Categorie
- Toys
- Gas Cutting Machines
- Welding & Cutting Kits
- Gas Cutting & Welding Torches
- Gas Torch Flame Gun
- Regulators
- Cutting Nozzle
- Welding Pipe
- Heating Nozzle
- Flashback Arrestor
- Soapstone & Holder
- Tip&Nozzle cleaner
- Spark Lighter & Flint Stone
- Spanner & Wrench
- Valves & Cylinder
- Others( Adapter, Gas saver, Valve...)
Browse History
Specification
MODEL NO. |
APERTUE (mm) |
MATERIAL THICKNESS (mm) |
OXYGEN PRESSURE (PSIG) |
ACETYLENE PRESSURE (PSIG) |
QTY (Root) |
GROSS WEIGHT (Kg) |
NET WEIGHT (Kg) |
VOLUME |
0A | 0.45 | 0.2-0.5 | 0.03 | 0.03 | 250 | 7.6 | 0.03 | 23×17.5×12.5 |
1A | 0.9 | 0.5-1.0 | 0.03 | 0.03 | 250 | 9.36 | 0.037 | 23×17.5×12.5 |
E2A | 1.1 | 0.5-3.0 | 0.03 | 0.03 | 2500 | 8.5 | 0.042 | 23×17.5×12.5 |
E3A | 1.5 | 3.5-5.0 | 0.03 | 0.03 | 200 | 9.52 | 0.047 | 23×20×12.5 |
E4A | 1.9 | 5.0-7.0 | 0.03 | 0.03 | 200 | 10.32 | 0.051 | 23×20×12.5 |
E5A | 2.3 | 8-12 | 0.03 | 0.03 | 200 | 12.2 | 0.06 | 25×23×12.5 |
6A | 2.7 | 9-14 | 0.03 | 0.03 | 200 | 13 | 0.064 | 25×23×12.5 |
7A | 3.2 | 14-20 | 0.04 | 0.04 | 50 | 10.69 | 0.21 | 30×23×12.5 |
8A | 3.8 | 20-30 | 0.04 | 0.04 | 50 | 11.42 | 0.224 | 35×17×17 |
There are currently no optional accessories for this item.