Categorie
Browse History
Key Features
1. Full digital system to realize fine welding of excessive droplet;
2. Special control mode to realize splash free welding;
3. Double pulse function, beautiful fish scale weld appearance can be obtained;
4. The domestic standard digital communication interface realizes the seamless integration with the robot.
5. With over-current, over-voltage, under voltage, thermal protection, startup self-protection and other safety protection functions.
6. Up to 100 sets of user-defined parameter specifications can be saved for easy calling.
| Product model | MIG-280 | MIG-350 | MIG-500 |
| Input power | AC380V±15% 50Hz | AC380V±15% 50Hz | AC380V±15% 50Hz |
| Rated input capacity | 9.2 KVA | 14 KVA | 25 KVA |
| Rated input current | 14A | 21A | 38A |
| Rated input voltage | 25V | 31.5V | 39V |
| Rated load duration | 60% | 60% | 60% |
| Output no-load voltage | 45 | 101 | 106 |
|
Output current range |
20-280A | 20-350A | 20-500A |
| Output voltage range | 14-40V | 14-45V | 14-50V |
| power factor | ≥0.87 | ≥0.87 | ≥0.87 |
| Wire feeding type | Push wire/Push wire | Push wire/Push wire | Push wire/Push wire |
| Gas flow | 15-20 | 15-20 | 15-20 |
| Cooling mode of welding gun | aircooling | water/aircooling | water/aircooling |
| Enclosure protection class | IP21S | IP21S | IP21S |
| Insulation class | H | H | H |
| Overall dimension | 910X420X790mm | 1040X515X1415mm | 1040X515X1415mm |
| weight | 49Kg | 98 Kg | 104Kg |
