Categorie
Browse History
System introduction: | |||||||
Load condition: less than 10000w electrical appliances are used, and the inductive load is less than 3300W. The host has complementary mains power and automatic switching in rainy days. | |||||||
Inverter:we tentatively set the output power of the inverter as 10000w, with complementary mains power and load carrying capacity: the group load is less than 10000w and the inductive load is less than 3300W. | |||||||
Module:The module is 400W * 24 = 9600w, the estimated effective light is 4h, and the daily power generation is about 9600 * 4 = 38400wh = 38kwh (monthly power generation ≈ 1140 KWH) | |||||||
Battery:Storage capacity 12V * 250ah = 3000wh * 16 = 48000wh Charging capacity is 48000wh, discharging capacity is 48000 * 0.92 * 0.9 = 39744wh, (conversion efficiency and discharge depth of battery) | |||||||
Name | Model | Unit | Qty | Remark |
Power frequency hybrid inverter | 10KW/192V-220VAC | set | 1 | 220VAC output |
Battery | 12V/250AH | pc | 16 | Gel Battery |
Photovoltaic module single crystal | 400W | pc | 24 | Class a components |
Photovoltaic line and accessories | set | 1 | a distance of 15m will be processed | |
Battery cable | BVR25-17 | set | 1 | All wires will be processed |
Solar controller | MPPT192V/50A | set | 1 | Efficient |
Photovoltaic support | BXD-400-24 | set | 1 | ground hot plating |
Battery cabinet | BX-250-16 | pc | 1 | |
Combiner box | BX-4Y1 | pc | 1 |
There are currently no optional accessories for this item.