Categorie
Browse History
| Part Category | Diameter (mm) | Focal Length (mm) | Coating | |
|---|---|---|---|---|
| Fiber Collimation Lenses | Spherical/Aspherical | 25 | 75 | AR/AR@1030-1090nm |
| 25 | 100 | |||
| 28 | 75 | |||
| 28 | 100 | |||
| 30 | 75 | |||
| 30 | 100 | |||
| 30 | 125 | |||
| 37 | 100 | |||
| 37 | 125 | |||
| 38.1 | 100 | |||
| 38.1 | 125 | |||
| 50 | 100 | |||
| 50 | 125 | |||
| 50 | 150 | |||
| 52 | 125 | |||
| 52 | 150 | |||
There are currently no optional accessories for this item.
