>
Welding & Cutting Machine >
Welding Machines >
Generators&Welders >
Welder&Generator >
BT003598Sub-categories
Browse History
Key Features
● One set,dual function, this one is the advanced product with dual function -generating and welding,.The unit can achieve perfect waveform of the welding voltage,no-fluctuating welding current realize high quality welding operation.The welding arc is super smooth to get the perfect welding quality.Furthermore,its welding current regulation is wide enough to suit most of welding.
● Equip with AVR(Automatic Voltage Regulator) and damper winding,which ensure steady voltage output and further enhance the electricity performance with extremely low voltage regulation and mimmum wavefoam distortion,low oil pressure alarm system, which protect the machine from abrading.
● Ground system is equipped to secure the human safety.
● All the end of line connection are arranged orderly in the control panel make maintence more convenient.
● CE Approved.
● Cover color can be decided by customer.
Specification
Model No.BTDWG300 Silent Type | ||
Generator | Rated Output (KW/KVA) | 15/18.75 |
Standby Power (KW/KVA) | 16.5/21 | |
Rated Speed (rpm): | 1500 | |
Rated voltage (V) | 230/400 | |
Rated frequency (Hz): | 50 | |
Phase | Single (230V)/3 (380V) | |
Control panel |
□ Water temperature □ Oil temperature □ Oil pressure □ Over speed □ Emergency stop □ Fuel level gauge |
|
Exciter Type | Singel Bearing,Brushless,Self-excited | |
Power factor (Ө) | 0.8 | |
Voltage regulation NL-FL | ≤±1% | |
Voltage Adjust Range | ≥5% | |
Insulation Grade | H | |
Protection Grade | IP23 | |
Welder |
On-load welding continuous power rate | 60% |
Rated welding current (A) | 300 | |
Welding operation voltage (V) | 25~38 | |
Welding current asjustable range (A) | 119-374 | |
Length of Cable (m) | 10 | |
Applicable electrode(mm) | ф1.6~8 | |
Engine(YANGDONG) | Model | 4B3.9-G1 |
Prime Power (kw) | 27 | |
Number of Cylinder (L) | 4 | |
Speed (rpm) | 1500 | |
Cylinder Arrangement | Direct injection | |
Aspiration | Natural | |
Cooling System | Water cooled | |
Electric System | 12VDC | |
Displacement | 3.298L | |
Engine(Cummins) | Model | 4B3.9-G1 |
Rated Output(KW) | 24 | |
Max output(KW) | 27 | |
No. of Cylinder(L) | 4 | |
Oil Consumption(L) | 6.5 | |
Bore*Stroke(mm) | 102*120 | |
Volume(L) | 3.9 | |
Exhaust air flow(m³/min) | 135.6 | |
Compress air flow(m³/min) | 4.13 | |
Exhaust gas flow(m³/min) | 9.96 | |
Exhaust gas highest temperature | 475℃ | |
Lubrication oil capacity(L) | 11 | |
Cooling water capacity(L) | 28 | |
Starting cell voltage(V) | 24 | |
Speed governor | Mechanical | |
Packing | Dimension(L*W*H)mm/ Canopy | 3050*1120*2100 |
Weight (kg) | 1600 | |
Fuel Tank Cap.(L) | 80 |
Pictures