Categorie
- Toys
- Gas Cutting Machines
- Welding & Cutting Kits
- Gas Cutting & Welding Torches
- Gas Torch Flame Gun
- Regulators
- Cutting Nozzle
- Welding Pipe
- Heating Nozzle
- Flashback Arrestor
- Soapstone & Holder
- Tip&Nozzle cleaner
- Spark Lighter & Flint Stone
- Spanner & Wrench
- Valves & Cylinder
- Others( Adapter, Gas saver, Valve...)
Browse History
G03 series Propane/Natural Gas Cutting Tip for gas cutting equipments
Specification
Size |
Orifice |
Cutting Thickness mm |
Cutting Speed mm/min |
Air Pressure MPA | Consumption m3/h | ||
Oxygen | Acetylene | Oxygen | Acetylene | ||||
00 | 0.7 | 5-10 | 450-600 | 0.2-0.3 | >0.03 | 1.1 | 320 |
0 | 0.9 | 10-20 | 380-480 | 0.2-0.3 | >0.03 | 1.5 | 320 |
1 | 1.2 | 20-30 | 320-400 | 0.3-0.4 | >0.03 | 2.8 | 450 |
2 | 1.5 | 30-50 | 280-350 | 0.3-0.4 | >0.04 | 4 | 450 |
3 | 1.8 | 50-70 | 240-300 | 0.4-0.6 | >0.04 | 6 | 600 |
4 | 2.1 | 70-90 | 200-280 | 0.4-0.6 | >0.04 | 9 | 600 |
5 | 2.4 | 90-120 | 180-220 | 0.5-0.7 | >0.05 | 15 | 750 |
6 | 2.7 | 120-160 | 160-200 | 0.5-0.7 | >0.05 | 22 | 980 |
7 | 3.1 | 160-200 | 140-180 | 0.5-0.7 | >0.05 | 28 | 980 |
8 | 3.2 | 200-270 | 90-130 | 0.6-0.8 | >0.05 | 45 | 1200 |
9 | 3.6 | 270-350 | 60-90 | 0.6-0.8 | >0.05 | 55 | 1500 |
10 | 4.0 | 350-400 | 50-70 | 0.7-1.2 | >0.05 | 58 | 1600 |
There are currently no optional accessories for this item.