Categorie
- Toys
- Gas Cutting Machines
- Welding & Cutting Kits
- Gas Cutting & Welding Torches
- Gas Torch Flame Gun
- Regulators
- Cutting Nozzle
- Welding Pipe
- Heating Nozzle
- Flashback Arrestor
- Soapstone & Holder
- Tip&Nozzle cleaner
- Spark Lighter & Flint Stone
- Spanner & Wrench
- Valves & Cylinder
- Others( Adapter, Gas saver, Valve...)
Browse History
G02 series Acetylene Cutting Tip for gas cutting equipments
Specification
Size |
Orifice |
Cutting Thickness mm |
Cutting Speed mm/min |
Air Pressure MPA | Consumption m3/h | ||
Oxygen | Acetylene | Oxygen | Acetylene | ||||
00 | 0.8 | 5-10 | 450--600 | 0.2-0.3 | >0.03 | 0.9-1.3 | 340 |
0 | 1.0 | 10-20 | 380-480 | 0.2-0.3 | >0.03 | 1.3-1.8 | 340 |
1 | 1.2 | 20-30 | 320-400 | 0.25-0.35 | >0.03 | 2.5-3 | 470 |
2 | 1.4 | 30-50 | 280-350 | 0.25-0.35 | >0.03 | 3-4 | 470 |
3 | 1.6 | 50-70 | 240-300 | 0.3-0.4 | >0.04 | 4.5-6 | 620 |
4 | 1.8 | 70-90 | 200-260 | 0.3-0.4 | >0.04 | 5.5-7 | 620 |
5 | 2.0 | 90-120 | 170-210 | 0.4-0.6 | >0.04 | 8.5-10.5 | 620 |
6 | 2.4 | 120-160 | 140-180 | 0.5-0.8 | >0.05 | 12-15 | 780 |
7 | 2.8 | 160-200 | 110-150 | 0.6-0.9 | >0.05 | 21-24.5 | 1000 |
8 | 3.2 | 200-270 | 90-120 | 0.6-1.0 | >0.05 | 26.5-32 | 1000 |
9 | 3.6 | 270-350 | 60-90 | 0.7-1.1 | >0.05 | 40-45 | 1300 |
10 | 4.0 | 350-400 | 50-70 | 0.7-1.2 | >0.05 | 49-58 | 1600 |
There are currently no optional accessories for this item.