Categorie
- Toys
- Gas Cutting Machines
- Welding & Cutting Kits
- Gas Cutting & Welding Torches
- Gas Torch Flame Gun
- Regulators
- Cutting Nozzle
- Welding Pipe
- Heating Nozzle
- Flashback Arrestor
- Soapstone & Holder
- Tip&Nozzle cleaner
- Spark Lighter & Flint Stone
- Spanner & Wrench
- Valves & Cylinder
- Others( Adapter, Gas saver, Valve...)
Browse History
Key Features
• Filter protect the flashback arrestor from dirty particles.
• Non-return valve.
• A flashback in the opposite direction to the flow is stopped and extinguish here.
• Max flow:Oxygen:7000Lt./H Acetylene:2600Lt./H.
Specification
Model | Gas | For |
Max.Flow Lt/H |
Max.Inlet Pressure(bar) |
Inlet | Outlet |
188-R | OXYGEN |
Torch |
7000 | 10 | 9/16"*18R.H. | 9/16"*18R.H. |
188-L | FUEL GAS | 2600 | 1.5 | 9/16"*18L.H. | 9/16"*18L.H. | |
188-RGB | OXYGEN | 7000 | 10 | BSP 3/8"R.H. | BSP 3/8"R.H. | |
188-LGB | FUEL GAS | 2600 | 1.5 | BSP 3/8"L.H. | BSP 3/8"L.H. | |
188-AR | OXYGEN | 7000 | 10 | 5/8"*18R.H. | 5/8"*18R.H. | |
188-AL | FUEL GAS | 2600 | 1.5 | 5/8"*18L.H. | 5/8"*18L.H. | |
188-RA | OXYGEN | 7000 | 10 | BSP1/4"R.H. | BSP1/4"R.H. | |
188-LA | FUEL GAS | 2600 | 1.5 | BSP1/4"L.H. | BSP1/4"L.H. |
There are currently no optional accessories for this item.