Categorie
Browse History
Key features
Designed for high current users and be good at finishing work to hard alloys and castings with amazingly high efficiency.
Specifications
DC Copper coated carbon Rods with striated surface | |||||
Code |
Diameter*Length |
Current Range(A) | Packing |
General applications |
|
mm | Inches | ||||
BT32S | 3.2*305 | 1/8*12' | 140-190 | 100pcs/box, 2000pcs/carton |
For high current users and be good at finishing work to hard alloys and castings with amazingly high efficiency. |
BT40S | 4*355 | 5/32*14' | 170-220 | 100pcs/box, 2000pcs/carton | |
BT50S | 5*355 | 3/16*12' | 220-270 | 100pcs/box, 2000pcs/carton | |
BT60S | 6*355 | 15/64*14' | 320-370 | 50pcs/box, 2000pcs/carton | |
BT70S | 7*355 | 9/32*14' | 370-420 | 50pcs/box, 1000pcs/carton | |
BT80S | 8*355 | 5/16*14' | 420-470 | 50pcs/box, 500pcs/carton | |
BT90S | 9*355 | 23/64*14' | 470-520 | 50pcs/box, 500pcs/carton | |
BT100S | 10*355 | 3/8*14' | 520-570 | 50pcs/box, 500pcs/carton | |
BT110S | 11*355 | 7/16*14' | 620-670 | 30pcs/box, 300pcs/carton | |
BT120S | 12*355 | 15/32*14' | 770-870 | 30pcs/box, 300pcs/carton | |
BT130S | 13*430 | 1/2*17' | 820-1050 | 20pcs/box, 400pcs/carton | |
BT160S | 16*430 | 5/8*17' | 1050-1250 | 25pcs/box, 400pcs/carton | |
BT190S |
19*430 |
3/4*17' | 1250-1450 | 25pcs/box, 400pcs/carton |
Note: 1unit=1pc
There are currently no optional accessories for this item.