Categorie
Browse History
Key features
A Standard Gouging Electrodes with lower conductivity can supply you an excellent performance for metal cutting , grooving and welding.
Specifications
DC Copper Coated Pointed Gouging Rods | |||||
Code | Diameter*Length | Current Range(A) | Packing |
General applications |
|
mm | Inches | ||||
BT32 | 3.2*305 | 1/8*12' | 130-180 | 100pcs/box, 2000pcs/carton |
For gouging cutting and welding |
BT40 | 4*355 | 5/32*14' | 150-200 | 100pcs/box, 2000pcs/carton | |
BT50 | 5*355 | 3/16*12' | 200-250 | 100pcs/box, 2000pcs/carton | |
BT60 | 6*355 | 15/64*14' | 300-350 | 50pcs/box, 2000pcs/carton | |
BT70 | 7*355 | 9/32*14' | 350-400 | 50pcs/box, 1000pcs/carton | |
BT80 | 8*355 | 5/16*14' | 400-450 | 50pcs/box, 500pcs/carton | |
BT90 | 9*355 | 23/64*14' | 450-500 | 50pcs/box, 500pcs/carton | |
BT100 | 10*355 | 3/8*14' | 500-550 | 50pcs/box, 500pcs/carton | |
BT110 | 11*355 | 7/16*14' | 600-650 | 30pcs/box, 300pcs/carton | |
BT120 | 12*355 | 15/32*14' | 750-850 | 30pcs/box, 300pcs/carton | |
BT130 | 13*430 | 1/2*17' | 800-1000 | 20pcs/box, 400pcs/carton | |
BT160 | 16*430 | 5/8*17' | 1000-1200 | 25pcs/box, 400pcs/carton | |
BT190 |
19*430 |
3/4*17' | 1200-1400 | 25pcs/box, 400pcs/carton |
Note: 1unit=1pc
There are currently no optional accessories for this item.