Categorie
Browse History
Specification
| Model | Fronius type MTW500I |
| Rated Current | 500A CO2 or 220A Mixed Gases |
| Duty Cycle | 100% |
| Wire range | 1.0-1.6mm |
| No. | Description | Order |
| MTW 500i 3.5m Water Welding Torch Fronius System Connector (FSC) | 4.035.957 | |
| MTW 500i 4.5m Water Welding Torch Fronius System Connector (FSC) | 4.035.960 | |
| MTW 500i 3.5m Water Welding Torch Euro Connector | 4.035.957E | |
| MTW 500i 4.5m Water Welding Torch Euro Connector | 4.035.960E | |
| A | Nozzle φ13*63mm | 42.0001.4080 |
| Nozzle φ13*63mm Al | 42.0001.4497 | |
| Nozzle φ15*63mm | 42.0001.4051 | |
| Nozzle φ15*63mm Al | 42.0001.4496 | |
| Nozzle φ17*63mm Standard | 42.0001.4050 | |
| Nozzle φ17*63mm Al | 42.0001.4494 | |
| Nozzle φ21*63mm | 42.0001.4054 | |
| B | Contact Tip E-Cu M8×1.5*32*0.8mm | 42 0001 6464 |
| Contact Tip E-Cu M8×1.5*32*0.9mm | 42 0001 6465 | |
| Contact Tip E-Cu M8×1.5*32*1.0mm | 42 0001 6466 | |
| Contact Tip E-Cu M8×1.5*32*1.2mm | 42 0001 6467 | |
| Contact Tip E-Cu M8×1.5*32*1.4mm | 42 0001 6468 | |
| Contact Tip E-Cu M8×1.5*32*1.6mm | 42 0001 6469 | |
| Contact Tip E-Cu M8×1.5*32*1.8mm | 42 0001 6470 | |
| Contact Tip E-Cu M8×1.5*32*2.0mm | 42 0001 6471 | |
| Contact Tip E-Cu M8×1.5*32*2.4mm | 42 0001 6472 | |
| Contact Tip E-Cu M8×1.5*32*2.8mm | 42 0001 4642 | |
| Contact Tip E-Cu AL M8×1.5*32*1.0mm | 42 0001 4750 | |
| Contact Tip E-Cu AL M8×1.5*32*1.2mm | 42 0001 4751 | |
| Contact Tip E-Cu AL M8×1.5*32*1.6mm | 42 0001 4752 | |
| C | Gas Diffuser | 42 0100 0854 |
| D | Contact Tip Holder | 42 0001 4037 |
| E | Insulator | 42 0100 1329 |
| F | MTG/MTW Liner Steel 1.4-1.6mm 5m | 40.0002.0043 |
| MTG/MTW Liner Steel 2.0mm 5m | 40.0002.0044 | |
| G | MTG/MTW Liner Clamping Piece 1.4-1.6mm Black Nut | 44.0350.3320 |
| MTG/MTW Liner Clamping Piece 2.0mm Green Nut | 44.0350.3321 | |
| No. | Description | Order |
| 1 | Swan Neck 45° | 44 0350 3262 |
| 2 | Front Handle | 42.0405.0660 |
| 3 | Switch | 43.0002.0386 |
| 4 | Cable Ball Joint & Support Spring Water | 500.0233 |
| 5 | Gas Hose Red φ5*8 Units:100m | 40.0001.0310 |
| 5-1 | Hose Clamp φ8.7mm | 42.0407.0284 |
| 6 | Water Hose Blue φ5*8 Units:100m | 40.0001.0524 |
| 6-1 | Hose Clamp φ9.0mm | 42.0407.0245 |
| 7 | Wire Conduit 3.5m | 44.0350.3440 |
| Wire Conduit 4.5m | 44.0350.3441 | |
| 8 | Power Cable 3.5m | 43.0004.3438 |
| Power Cable 4.5m | 43.0004.3439 | |
| 9 | Trigger Wire Connector | 40.0001.0230 |
| 10 | Outer Cover φ25×1.5 3.5m | 44.0350.2904 |
| Outer Cover φ25×1.5 4.5m | 44.0350.2905 | |
| 11 | Rear Handle Water | 42.0405.0655 |
| 12 | Rear Handle Connector | FNSRHC |
| 13 | MTW Water Central Connector | 44.0350.3245 |
| 14 | Fronius System Connector (FSC) Transform Euro Connector | FSCTOEURO |
There are currently no optional accessories for this item.
