Categorie
Browse History
| № | Art | Specification |
| 1 | P0591-569-00008 | Nozzle ø 0,8 |
| 2 | P0591-561-00010 | Nozzle ø 1,0 |
| 3 | P0591-562-00012 | Nozzle ø 1,2 |
| 4 | P0591-563-00015 | Nozzle ø 1,5 |
| 5 | P0591-564-00018 | Nozzle ø 1,8 |
| 6 | P0591-565-00020 | Nozzle ø 2,0 |
| 7 | P0591-566-00025 | Nozzle ø 2,5 |
| 8 | P0591-568-00030 | Nozzle ø 3,0 |
| 9 | P0591-673-00008 | Nozzle ø 0,8 CON |
| 10 | P0591-571-00010 | Nozzle ø 1,0 CON |
| 11 | P0591-572-00012 | Nozzle ø 1,2 CON |
| 12 | P0591-573-00015 | Nozzle ø 1,5 CON |
| 13 | P0591-574-00018 | Nozzle ø 1,8 CON |
| 14 | P0591-575-00020 | Nozzle ø 2,0 CON |
| 15 | P0591-576-00025 | Nozzle ø 2,5 CON |
| 16 | P0591-577-00030 | Nozzle ø 3,0 CON |
| 17 | P0591-578-00040 | Nozzle ø 4,0 CON |
| 18 | P0591-579-00050 | Nozzle ø 5,0 CON |
| 19 | P0591-002-00010 | Nozzle ø 1,0 CON DD |
| 20 | P0591-002-00012 | Nozzle ø 1,2 CON DD |
| 21 | P0591-002-00015 | Nozzle ø 1,5 CON DD |
| 22 | P0591-002-00018 | Nozzle ø 1,8 CON DD |
| 23 | P0591-002-00020 | Nozzle ø 2,0 CON DD |
| 24 | P0591-002-00023 | Nozzle ø 2,3 CON DD |
| 25 | P0591-002-00025 | Nozzle ø 2,5 CON DD |
| 26 | P0591-002-00030 | Nozzle ø 3,0 CON DD |
| 27 | P0591-002-00035 | Nozzle ø 3,5 CON DD |
| 28 | P0591-002-00040 | Nozzle ø 4,0 CON DD |
| 29 | P0591-002-00050 | Nozzle ø 5,0 CON DD |
| 30 | PT28-C-15DCP | Nozzle ø 1,2 |
| 31 | PT28-C-15DCP | Nozzle ø 1,5 |
| 32 | PT28-C-15DCP | Nozzle ø 1,8 |
| 33 | PT28-C-15DCP | Nozzle ø 2,0 |
| 34 | P0595-58601 | Protective screen OG Y D37 d7 (jGS1 37*7mm (15000W) |
| 35 | P0571-1051-00001 | ceramic ring KT B2" CON |
| 36 | P0595-59131 | sealing ring ZM ProCutter DF |
| 37 | P0595-58616 | protective window cartridge ZM ProCutter WK OG |
| 38 | P0001-000-Q0002 | optician service case ZO BOX CLEAN II |
There are currently no optional accessories for this item.
