Categorie
- Toys
 - Welding Water Cooler
 - Tungsten Electrode Grinder
 - Portable Electrode Oven
 - Industrial Electrode Oven
 - Welding Positioner
 - Welding Rotator
 - Welding Manipulator
 - Collaborative Robots / COBOTS
 - MIG/MAG Welding Carriage
 - TIG Welding Wire Feeder
 - Robotic Torch Cleaning Station
 - Welding Fume Extractor
 - 3D Flexiable Welding Tables
 - Punch Machine
 - Magnetic drill & Annular cutter
 
Browse History
	
Operation of the machines
	
	
Key specifcaiton
| Parameter Classification | Parameter Name | M1077MM*7KG | M1465MM*15KG | M2027MM*20KG | 
| Mechanical Arm Parameters | Maximum Working Radius (Arm) | 1077mm | 1465mm | 2027mm | 
| Payload | 7kg | 15kg | 20kg | |
| Repeat Positioning Accuracy | ±0.02mm | ±0.03mm | ±0.05mm | |
| Maximum Tool - end Speed (Tool Max speed) | 3000mm/s | 4000mm/s | ||
| Control Bus/Frequency (ControlBus/Freq) | EtherCAT/1KHz | |||
| Rated Power (Rated power) | 260W | 550w | 1500w | |
| Operating Temperature Range (Temp) | -5 - 55°C | |||
| Operating Humidity (Hum) | 5% - 90%RH, non - condensing | |||
| Installation Mode (Installation mode) | Arbitrary angle installation | |||
| Protection Degree | IP65 | |||
| Weight | 21kg | 36kg | 68kg | |
| Noise Level (Noise level) | ≤60dB | |||
| Working Port Parameters | I/O Port (I/O 口) | 1 circuit of 24V/1A power supply; 2 DI; 2 DO; 2 AI | ||
| COM Port (COM 口) | 1 circuit of 24V/1A power supply; 1 circuit of RS485; 1 circuit of EtherCAT | |||
| Joint Motion Parameters | Motion Range - J1 | -360° - 360° | -360° - 360° | -360° - 360° | 
| Motion Range - J2 | -360° - 360° | -360° - 360° | -360° - 360° | |
| Motion Range - J3 | -165° - 165° | -165° - 165° | -165° - 165° | |
| Motion Range - J4 | -360° - 360° | -360° - 360° | -360° - 360° | |
| Motion Range - J5 | -360° - 360° | -360° - 360° | -360° - 360° | |
| Motion Range - J6 | -360° - 360° | -360° - 360° | -360° - 360° | |
| Maximum Speed - J1 | 210°/s | 150°/s | 180°/s | |
| Maximum Speed - J2 | 210°/s | 150°/s | 180°/s | |
| Maximum Speed - J3 | 210°/s | 210°/s | 210°/s | |
| Maximum Speed - J4 | 360°/s | 240°/s | 270°/s | |
| Maximum Speed - J5 | 360°/s | 240°/s | 270°/s | |
| Maximum Speed - J6 | 360°/s | 240°/s | 270°/s | |
	
	
	
	
	
	
	
                        
                         There are currently no optional accessories for this item.
                         
                         
                        