Categorie
- Toys
- Welding Water Cooler
- Tungsten Electrode Grinder
- Portable Electrode Oven
- Industrial Electrode Oven
- Welding Positioner
- Welding Rotator
- Welding Manipulator
- MIG/MAG Welding Carriage
- TIG Welding Wire Feeder
- Robotic Torch Cleaning Station
- Welding Fume Extractor
- 3D/2D Flexiable Welding Tables
- Punch Machine
- Magnetic drill & Annular cutter
Browse History
Specification
Model | CH-60 | CH-70 | CH-80 | |
Aperture(mm) | Φ10.5,Φ13.8,Φ17.5,Φ20.5 | Φ10.5,Φ13.8,Φ17.5,Φ20.5 | Φ16,Φ18,Φ22,Φ25 | |
Output(Ton) | 31 | 35 | 50 | |
Max thickness | Iron sheet | 6mm | 10mm | 16mm |
Copper Busbar | 10mm | 12mm | 20mm | |
Throat Depth(mm) | 95 | 110 | 115 | |
Size(mm) | 350×245×110 | 370×240×150 | 400×260×160 | |
Weight(kg) | 19 | 38 | 50 | |
Standard dies(mm): Φ3/8"(10.5)Φ1/2"(13.8)Φ5/8"(17.5)Φ3/4"(20.5)×4Sets | ||||
The non-standard dies are optional. And the Pumps are optioanl. |
There are currently no optional accessories for this item.