Categorie
Browse History
Key features
● Using micro-computer control, liquid crystal display control spot welding time, current, pulse welding cycle and other functions;
● Straight body compression pressure, cylinder movement faster, improve the speed spot welding
● With pressure adjustment function of the speed, ease the pressure on the impact of the workpiece;
● Adopting water cooling for machine, raise the duty cycle;
● High-power thyristor circuit components, reliability and stability.
Specification
Model | DTN-25 | DTN-35 | DTN-50 | DTN-63 | DTN-75 | DTN-100 | DTN-150 | DTN-200 |
Power Voltage/Frequency (V/Hz) | 380/50 | |||||||
Rated Input Capacity (KVA) | 25 | 35 | 50 | 63 | 75 | 100 | 150 | 200 |
Rated Input Current (A) | 66 | 94 | 132 | 166 | 197 | 263 | 394 | 526 |
Rated Duty Cycle (%) | 20% | |||||||
Secondary Unload Voltage (V) | 0.5-3.52 | 0.5-4.3 | 0.5-5 | 0.5-6.7 | 0.5-7.04 | 0.5-7.6 | 0.5-8.20 | 0.5-10 |
Arm Extension (mm) | 430 | 450 | ||||||
Horn Spacing (mm) | 220 | 300 | ||||||
Upper Electrode Working Stroke (mm) | 25-100 | |||||||
Max. Electrode Force (N) | 3800 | 5000 | ||||||
Welding Thickness(Low Carbon Steel) (mm) | 2+2 | 2.5+2.5 | 3+3 | 3.5+3.5 | 4+4 | 5+5 | 5.5+5.5 | 6+6 |
Compressed Air Pressure (Mpa) | 0.6 | |||||||
Compressed Air Pressure | 120 | 180 | ||||||
Weight (KG) | 250 | 260 | 280 | 300 | 350 | 380 | 400 | 420 |
Download the user manual of the controller by click controller box(TCW-33EII)
There are currently no optional accessories for this item.